Enter your birth date, time and time zone to see your Moon sign, nakshatra, pada and sidereal longitude — free, instant and without signup.
In Vedic astrology your Moon sign (Chandra Rashi) is the sidereal sign the Moon occupied at the moment of birth, and the nakshatra is a finer 27-part division of that same position. The Moon moves about 0.55 degrees per hour, so the exact birth time matters.
This page reports the Moon's position and the names that go with it. It makes no claims about personality or fortune, because those meanings vary by tradition and text.
| # | Sanskrit (IAST) | English zodiac name | Sidereal longitude |
|---|---|---|---|
| 1 | Mesha | Aries | 0°00'–30°00' |
| 2 | Vrishabha | Taurus | 30°00'–60°00' |
| 3 | Mithuna | Gemini | 60°00'–90°00' |
| 4 | Karka | Cancer | 90°00'–120°00' |
| 5 | Simha | Leo | 120°00'–150°00' |
| 6 | Kanya | Virgo | 150°00'–180°00' |
| 7 | Tula | Libra | 180°00'–210°00' |
| 8 | Vrishchika | Scorpio | 210°00'–240°00' |
| 9 | Dhanu | Sagittarius | 240°00'–270°00' |
| 10 | Makara | Capricorn | 270°00'–300°00' |
| 11 | Kumbha | Aquarius | 300°00'–330°00' |
| 12 | Meena | Pisces | 330°00'–360°00' |
| # | Name | Sidereal longitude |
|---|---|---|
| 1 | Ashwini | 0°00'–13°20' |
| 2 | Bharani | 13°20'–26°40' |
| 3 | Krittika | 26°40'–40°00' |
| 4 | Rohini | 40°00'–53°20' |
| 5 | Mrigashira | 53°20'–66°40' |
| 6 | Ardra | 66°40'–80°00' |
| 7 | Punarvasu | 80°00'–93°20' |
| 8 | Pushya | 93°20'–106°40' |
| 9 | Ashlesha | 106°40'–120°00' |
| 10 | Magha | 120°00'–133°20' |
| 11 | Purva Phalguni | 133°20'–146°40' |
| 12 | Uttara Phalguni | 146°40'–160°00' |
| 13 | Hasta | 160°00'–173°20' |
| 14 | Chitra | 173°20'–186°40' |
| 15 | Swati | 186°40'–200°00' |
| 16 | Vishakha | 200°00'–213°20' |
| 17 | Anuradha | 213°20'–226°40' |
| 18 | Jyeshtha | 226°40'–240°00' |
| 19 | Mula | 240°00'–253°20' |
| 20 | Purva Ashadha | 253°20'–266°40' |
| 21 | Uttara Ashadha | 266°40'–280°00' |
| 22 | Shravana | 280°00'–293°20' |
| 23 | Dhanishtha | 293°20'–306°40' |
| 24 | Shatabhisha | 306°40'–320°00' |
| 25 | Purva Bhadrapada | 320°00'–333°20' |
| 26 | Uttara Bhadrapada | 333°20'–346°40' |
| 27 | Revati | 346°40'–360°00' |
The Moon's apparent geocentric ecliptic longitude (true equinox of date) comes from the astronomy-engine library (MIT license). The Lahiri (Chitrapaksha) ayanamsa uses the linear formula 23°51′25.5″ at J2000 plus 50.29″ per year. Sidereal longitude = tropical longitude minus ayanamsa. The formula is kept to birth dates from 1900 to 2035. Sample dates were compared with a published panchang (drikpanchang.com) and showed no difference in rashi, nakshatra or pada.
Your Moon sign describes one astronomical moment at birth. A full Saju reading analyzes your Day Master, the balance of your Five Elements and your 10-year luck cycles from your exact birth data.
See my Saju reading — $7.99 →This tool is for education and personal reflection. The calculation uses astronomy-engine (MIT license) and a linear Lahiri ayanamsa formula; other sites may use a different ayanamsa or rounding and can show a different result near a boundary. It is not a prediction and does not replace professional advice.